Bank · FDIC insured
Webster Five Auto Loan Rates
Webster Five auto loans start at 7.25% APR for a new vehicle and 7.75% for a used one. Rates checked October 15, 2026.
How Webster Five’s auto loan rates compare
Compared with banks and credit unions near Worcester, MA, where Webster Five has the most branches. New vehicle, lowest advertised APR first.
This bank’s lowest
Webster Five
7.25%APR
- Terms
- up to 60 months
- Discount
- Included in the rate
Vehicle Loans
Lowest rate
Hanscom Federal Credit Union
3.99%APR
- Terms
- up to 66 months
- Discount
- None included
2nd-lowest rate
Leominster Employees Federal Credit Union
4.24%APR
- Terms
- up to 60 months
- Discount
- Included in the rate
Webster Five auto loan score
60
Auto loan score
Higher than 2% of U.S. banks and credit unions
- New vehicleNew7.25%
- Used vehicleUsed7.75%
Each track runs from the highest to the lowest rate among U.S. banks and credit unions; the dot is this rate.
Where Webster Five ranks
By auto loan score, in each area where it has branches
Every rate
Current auto loan rates
Rates from the bank’s website. Most are “as low as” rates for the best credit; yours depends on your credit, the term and the vehicle.
Vehicle Loans
Financing for new and used vehicles (cars, pickups, motorcycles, RVs, and boats). Rate can be reduced by having loan payments automatically deducted from a Webster Five Bank checking or savings account (.25% discount). No fee for completing the application.
| Terms | APR | Conditions |
|---|---|---|
| up to 36 months | 6.75% | New Cars (2024 - 2027); 0% down payment; maximum loan amount will be determined by the actual purchase price, excluding the costs of any extended warranty program and sales tax; APR reflects a .25% discount for automatic payment from a Webster Five account (option not to choose automatic payments increases rate by .25%) |
| up to 48 months | 7.00% | New Cars (2024 - 2027); 0% down payment; maximum loan amount will be determined by the actual purchase price, excluding the costs of any extended warranty program and sales tax; APR reflects a .25% discount for automatic payment from a Webster Five account (option not to choose automatic payments increases rate by .25%) |
| up to 60 months | 7.25% | New Cars (2024 - 2027); 0% down payment; maximum loan amount will be determined by the actual purchase price, excluding the costs of any extended warranty program and sales tax; APR reflects a .25% discount for automatic payment from a Webster Five account (option not to choose automatic payments increases rate by .25%) |
| up to 72 months | 7.50% | New Cars (2024 - 2027); 0% down payment; loan amount > $20,000; maximum loan amount will be determined by the actual purchase price, excluding the costs of any extended warranty program and sales tax; APR reflects a .25% discount for automatic payment from a Webster Five account (option not to choose automatic payments increases rate by .25%) |
| up to 36 months | 7.25% | Used Cars (2021 and Newer); 0% down payment; maximum loan amount will be determined by the lower of the actual purchase price or the average retail value as stated in the NADA official website; refinances will be limited to the remaining balance of existing loan; APR reflects a .25% discount for automatic payment from a Webster Five account (option not to choose automatic payments increases rate by .25%) |
| up to 48 months | 7.50% | Used Cars (2021 and Newer); 0% down payment; maximum loan amount will be determined by the lower of the actual purchase price or the average retail value as stated in the NADA official website; refinances will be limited to the remaining balance of existing loan; APR reflects a .25% discount for automatic payment from a Webster Five account (option not to choose automatic payments increases rate by .25%) |
| up to 60 months | 7.75% | Used Cars (2021 and Newer); 0% down payment; maximum loan amount will be determined by the lower of the actual purchase price or the average retail value as stated in the NADA official website; refinances will be limited to the remaining balance of existing loan; APR reflects a .25% discount for automatic payment from a Webster Five account (option not to choose automatic payments increases rate by .25%) |
| up to 36 months | 8.25% | Older Used Cars (2017 - 2020); 0% down payment; maximum loan amount will be determined by the lower of the actual purchase price or the average retail value as stated in the NADA official website; refinances will be limited to the remaining balance of existing loan; APR reflects a .25% discount for automatic payment from a Webster Five account (option not to choose automatic payments increases rate by .25%) |
| up to 48 months | 8.50% | Older Used Cars (2017 - 2020); 0% down payment; maximum loan amount will be determined by the lower of the actual purchase price or the average retail value as stated in the NADA official website; refinances will be limited to the remaining balance of existing loan; APR reflects a .25% discount for automatic payment from a Webster Five account (option not to choose automatic payments increases rate by .25%) |
| up to 36 months | 7.74% | New Motorcycles (2024 - 2027); 0% down payment; APR reflects a .25% discount for automatic payment from a Webster Five account (option not to choose automatic payments increases rate by .25%) |
| up to 60 months | 8.75% | New Motorcycles (2024 - 2027); 0% down payment; APR reflects a .25% discount for automatic payment from a Webster Five account (option not to choose automatic payments increases rate by .25%) |
| up to 72 months | 9.00% | New Motorcycles (2024 - 2027); 0% down payment; loan amount > $20,000; APR reflects a .25% discount for automatic payment from a Webster Five account (option not to choose automatic payments increases rate by .25%) |
| up to 36 months | 8.75% | Used Motorcycles (2021 and newer); 0% down payment; APR reflects a .25% discount for automatic payment from a Webster Five account (option not to choose automatic payments increases rate by .25%) |
| up to 48 months | 9.00% | Used Motorcycles (2021 and newer); 0% down payment; APR reflects a .25% discount for automatic payment from a Webster Five account (option not to choose automatic payments increases rate by .25%) |
| up to 60 months | 9.25% | Used Motorcycles (2021 and newer); 0% down payment; APR reflects a .25% discount for automatic payment from a Webster Five account (option not to choose automatic payments increases rate by .25%) |
| up to 36 months | 10.25% | Older Used Motorcycles (2017 - 2020); 0% down payment; APR reflects a .25% discount for automatic payment from a Webster Five account (option not to choose automatic payments increases rate by .25%) |
| up to 48 months | 10.50% | Older Used Motorcycles (2017 - 2020); 0% down payment; APR reflects a .25% discount for automatic payment from a Webster Five account (option not to choose automatic payments increases rate by .25%) |
Sources (2)
All captured Oct 15, 2026
Opening an account
Confirm the bank’s opening requirements and whether the account is available where you live. A nearby branch does not establish eligibility for every rate.