Credit union · NCUA insured
IDB Global Federal Credit Union Auto Loan Rates
Top CarrotIDB Global Federal Credit Union auto loans start at 4.25% APR for a new vehicle and 4.50% for a used one. Rates checked October 22, 2026.
How IDB Global Federal Credit Union’s auto loan rates compare
Compared with banks and credit unions near Washington, DC-VA-MD-WV, where IDB Global Federal Credit Union has the most branches. New vehicle, lowest advertised APR first.
This credit union’s lowest
IDB Global Federal Credit Union
4.25%APR
- Terms
- up to 60 months
- Discount
- Included in the rate
Auto Loan - New Vehicle (Fixed Rate)
Lowest rate
TruEnergy Federal Credit Union
3.74%APR
- Terms
- up to 60 months
- Discount
- None included
2nd-lowest rate
PenFed Credit Union
3.84%APR
- Terms
- up to 60 months
- Discount
- None included
IDB Global Federal Credit Union auto loan score
87
Auto loan score
Higher than 79% of U.S. banks and credit unions
- New vehicleNew4.25%
- Used vehicleUsed4.50%
Each track runs from the highest to the lowest rate among U.S. banks and credit unions; the dot is this rate.
Where IDB Global Federal Credit Union ranks
By auto loan score, in each area where it has branches
Every rate
Current auto loan rates
Rates from the credit union’s website. Most are “as low as” rates for the best credit; yours depends on your credit, the term and the vehicle.
Auto Loan - New Vehicle (Fixed Rate)
Membership eligibility required. Must be the primary account holder of IDB Global FCU; joint account ownership alone does not qualify. Up to 100% financing available on new vehicles. Fixed APR for the approved term. No lender origination fees. No prepayment penalties.
| Terms | APR | Conditions |
|---|---|---|
| up to 24 months | 3.25% | APR as low as. Rate includes 0.75% total discount (0.50% for direct deposit and auto pay, 0.25% for financing an eligible electric or hybrid vehicle). Payment per $1,000 is $43.09. |
| up to 36 months | 3.25% | APR as low as. Rate includes 0.75% total discount (0.50% for direct deposit and auto pay, 0.25% for financing an eligible electric or hybrid vehicle). Payment per $1,000 is $29.19. |
| up to 48 months | 3.75% | APR as low as. Rate includes 0.75% total discount (0.50% for direct deposit and auto pay, 0.25% for financing an eligible electric or hybrid vehicle). Payment per $1,000 is $22.47. |
| up to 60 months | 4.25% | APR as low as. Rate includes 0.75% total discount (0.50% for direct deposit and auto pay, 0.25% for financing an eligible electric or hybrid vehicle). Payment per $1,000 is $18.53. |
| up to 72 months | 4.75% | APR as low as. Rate includes 0.75% total discount (0.50% for direct deposit and auto pay, 0.25% for financing an eligible electric or hybrid vehicle). Payment per $1,000 is $15.99. |
| up to 84 months | 5.25% | APR as low as. Rate includes 0.75% total discount (0.50% for direct deposit and auto pay, 0.25% for financing an eligible electric or hybrid vehicle). Payment per $1,000 is $14.25. |
Sources (3)
- idbglobalfcu.org/Vehicle_Loans_New_and_Used_Disclosure
- idbglobalfcu.org/loans-credits/auto-loans.html
- idbglobalfcu.org/resources/rates
All captured Oct 22, 2026
Auto Loan - Used Vehicle (Fixed Rate)
Membership eligibility required. Must be the primary account holder of IDB Global FCU; joint account ownership alone does not qualify. Up to 100% financing available on used vehicles. Used car loan values determined using NADA Used Car guide. Fixed APR for the approved term. No lender origination fees. No prepayment penalties.
| Terms | APR | Conditions |
|---|---|---|
| up to 24 months | 3.50% | APR as low as. Rate includes 0.75% total discount (0.50% for direct deposit and auto pay, 0.25% for financing an eligible electric or hybrid vehicle). Payment per $1,000 is $43.20. |
| up to 36 months | 3.50% | APR as low as. Rate includes 0.75% total discount (0.50% for direct deposit and auto pay, 0.25% for financing an eligible electric or hybrid vehicle). Payment per $1,000 is $29.30. |
| up to 48 months | 4.00% | APR as low as. Rate includes 0.75% total discount (0.50% for direct deposit and auto pay, 0.25% for financing an eligible electric or hybrid vehicle). Payment per $1,000 is $22.58. |
| up to 60 months | 4.50% | APR as low as. Rate includes 0.75% total discount (0.50% for direct deposit and auto pay, 0.25% for financing an eligible electric or hybrid vehicle). Payment per $1,000 is $18.64. |
| up to 72 months | 5.00% | APR as low as. Rate includes 0.75% total discount (0.50% for direct deposit and auto pay, 0.25% for financing an eligible electric or hybrid vehicle). Payment per $1,000 is $16.10. |
| up to 84 months | 5.50% | APR as low as. Rate includes 0.75% total discount (0.50% for direct deposit and auto pay, 0.25% for financing an eligible electric or hybrid vehicle). Payment per $1,000 is $14.37. |
Sources (3)
- idbglobalfcu.org/Vehicle_Loans_New_and_Used_Disclosure
- idbglobalfcu.org/loans-credits/auto-loans.html
- idbglobalfcu.org/resources/rates
All captured Oct 22, 2026
Who can join IDB Global Federal Credit Union
We don’t have this credit union’s membership requirements here yet. Confirm that you can join before applying.