Bank · FDIC insured
American Bank & Trust Savings Rates
American Bank & Trust’s best savings rate is 0.25% APY, with its Money Market, with extra requirements. Rates checked October 16, 2026.
How American Bank & Trust’s savings rates compare
Compared with banks and credit unions near Davenport, IA-IL, where American Bank & Trust has the most branches. $10,000, best rate first.
This bank’s best
American Bank & Trust
0.25%APY
- Requires
- Another account
- Minimum
- —
- Earns on $10,000 a year
- $25
Money Market
Top rate
Central Bank Illinois
4.00%APY
- Requires
- Monthly account activity
- Minimum
- $100
- Earns on $10,000 a year
- $400
2nd-highest rate
Vibrant Credit Union
3.38%APY
- Requires
- None
- Minimum
- —
- Earns on $10,000 a year
- $338
American Bank & Trust savings score
66
Savings score
Higher than 17% of U.S. banks and credit unions
- $1,000 balance$1,0000.02%
- $10,000 balance$10,0000.05%
- $100,000 balance$100,0002.48%
- QualifiedQualified0.25%
Each track runs from the lowest to the highest rate among U.S. banks and credit unions; the dot is this rate.Qualified: needs another account or monthly activity.
Where American Bank & Trust ranks
By savings score, in each area where it has branches
Every rate
Current savings rates
Rates from the bank’s website. Earnings assume the rate doesn’t change.
High Yield Money Market
Up to 3.30%APY
Interest rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. APY subject to change after account is open and without notice. Fees could reduce earnings. Relationship tiers require meeting Relationship Package Qualifications.
| Balance | APY | Earns on $10,000 a yearEarns | Requirement |
|---|---|---|---|
| $25,000 – $50,000Diamond APY. Requires Diamond Relationship Package Qualifications. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. | 2.42% | — | Diamond APY. Requires Diamond Relationship Package Qualifications. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. |
| $25,000 – $50,000Platinum APY. Requires Platinum Relationship Package Qualifications. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. | 2.37% | — | Platinum APY. Requires Platinum Relationship Package Qualifications. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. |
| $25,000 – $50,000Base APY. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. | 2.22% | — | Base APY. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. |
| $50,000 – $150,000Diamond APY. Requires Diamond Relationship Package Qualifications. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. | 2.68% | — | Diamond APY. Requires Diamond Relationship Package Qualifications. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. |
| $50,000 – $150,000Platinum APY. Requires Platinum Relationship Package Qualifications. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. | 2.63% | — | Platinum APY. Requires Platinum Relationship Package Qualifications. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. |
| $50,000 – $150,000Base APY. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. | 2.48% | — | Base APY. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. |
| $150,000 – $250,000Diamond APY. Requires Diamond Relationship Package Qualifications. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. | 2.83% | — | Diamond APY. Requires Diamond Relationship Package Qualifications. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. |
| $150,000 – $250,000Platinum APY. Requires Platinum Relationship Package Qualifications. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. | 2.78% | — | Platinum APY. Requires Platinum Relationship Package Qualifications. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. |
| $150,000 – $250,000Base APY. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. | 2.63% | — | Base APY. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. |
| $250,000 – $1,000,000Diamond APY. Requires Diamond Relationship Package Qualifications. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. | 3.04% | — | Diamond APY. Requires Diamond Relationship Package Qualifications. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. |
| $250,000 – $1,000,000Platinum APY. Requires Platinum Relationship Package Qualifications. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. | 2.99% | — | Platinum APY. Requires Platinum Relationship Package Qualifications. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. |
| $250,000 – $1,000,000Base APY. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. | 2.84% | — | Base APY. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. |
| $1,000,000 and upDiamond APY. Requires Diamond Relationship Package Qualifications. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. | 3.30% | — | Diamond APY. Requires Diamond Relationship Package Qualifications. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. |
| $1,000,000 and upPlatinum APY. Requires Platinum Relationship Package Qualifications. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. | 3.25% | — | Platinum APY. Requires Platinum Relationship Package Qualifications. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. |
| $1,000,000 and upBase APY. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. | 3.10% | — | Base APY. Rate may change monthly on the second Tuesday of each month based on the 13 Week Treasury Bill rate disclosed in the Wall Street Journal. |
Sources (1)
- goambank.com/Resources/Deposit-Rates · captured Oct 16, 2026
Money Market
Up to 0.25%APY
Earn interest on the entire balance. Annual Percentage Yield (APY) subject to change after account is open and without notice. Fees could reduce earnings. Relationship tiers require meeting Relationship Package Qualifications.
| Balance | APY | Earns on $10,000 a yearEarns | Requirement |
|---|---|---|---|
| Up to $10,000Diamond APY. Requires Diamond Relationship Package Qualifications. | 0.22% | — | Diamond APY. Requires Diamond Relationship Package Qualifications. |
| Up to $10,000Platinum APY. Requires Platinum Relationship Package Qualifications. | 0.17% | — | Platinum APY. Requires Platinum Relationship Package Qualifications. |
| Up to $10,000Base APY. Earn interest on the entire balance. | 0.02% | — | Base APY. Earn interest on the entire balance. |
| $10,000 – $50,000Diamond APY. Requires Diamond Relationship Package Qualifications. | 0.25% | $25 | Diamond APY. Requires Diamond Relationship Package Qualifications. |
| $10,000 – $50,000Platinum APY. Requires Platinum Relationship Package Qualifications. | 0.20% | $20 | Platinum APY. Requires Platinum Relationship Package Qualifications. |
| $10,000 – $50,000Base APY. Earn interest on the entire balance. | 0.05% | $5 | Base APY. Earn interest on the entire balance. |
| $50,000 – $250,000Diamond APY. Requires Diamond Relationship Package Qualifications. | 0.28% | — | Diamond APY. Requires Diamond Relationship Package Qualifications. |
| $50,000 – $250,000Platinum APY. Requires Platinum Relationship Package Qualifications. | 0.23% | — | Platinum APY. Requires Platinum Relationship Package Qualifications. |
| $50,000 – $250,000Base APY. Earn interest on the entire balance. | 0.08% | — | Base APY. Earn interest on the entire balance. |
| $250,000 – $500,000Diamond APY. Requires Diamond Relationship Package Qualifications. | 0.30% | — | Diamond APY. Requires Diamond Relationship Package Qualifications. |
| $250,000 – $500,000Platinum APY. Requires Platinum Relationship Package Qualifications. | 0.25% | — | Platinum APY. Requires Platinum Relationship Package Qualifications. |
| $250,000 – $500,000Base APY. Earn interest on the entire balance. | 0.10% | — | Base APY. Earn interest on the entire balance. |
| $500,000 and upDiamond APY. Requires Diamond Relationship Package Qualifications. | 0.32% | — | Diamond APY. Requires Diamond Relationship Package Qualifications. |
| $500,000 and upPlatinum APY. Requires Platinum Relationship Package Qualifications. | 0.27% | — | Platinum APY. Requires Platinum Relationship Package Qualifications. |
| $500,000 and upBase APY. Earn interest on the entire balance. | 0.12% | — | Base APY. Earn interest on the entire balance. |
Sources (1)
- goambank.com/Resources/Deposit-Rates · captured Oct 16, 2026
Personal Savings
Up to 0.21%APY
Earn interest on entire balance. $25 average daily balance to avoid $2.50 monthly maintenance fee (fee waived for customers 25 years and younger). Free eStatements ($5 fee for paper statements). Pre-authorized, automatic, or telephone transfers/withdrawals limited to 6 per statement cycle.
| BalanceRequirement | APY | Earns on $10,000 a yearEarns | Requirement |
|---|---|---|---|
| Any balanceDiamond Relationship Package tier.Any balance | 0.21% | $21 | Diamond Relationship Package tier. |
| Any balancePlatinum Relationship Package tier.Any balance | 0.16% | $16 | Platinum Relationship Package tier. |
| Any balanceGold Relationship Package tier.Any balance | 0.11% | $11 | Gold Relationship Package tier. |
| Any balanceBase APY tier.Any balance | 0.01% | $1 | Base APY tier. |
Sources (2)
All captured Oct 16, 2026
Special-purpose accounts
Health Savings Account (HSA)
0.50%APY
Earn interest on the entire balance.
| BalanceRequirement | APY | Earns on $10,000 a yearEarns | Requirement |
|---|---|---|---|
| Any balanceBase APY tier.Any balance | 0.50% | $50 | Base APY tier. |
Sources (1)
- goambank.com/Resources/Deposit-Rates · captured Oct 16, 2026
Mint Savings
Up to 0.31%APY
Account is for customers under the age of 25. No minimum balance requirements. No monthly maintenance fee. Earn interest on entire balance.
| BalanceRequirement | APY | Earns on $10,000 a yearEarns | Requirement |
|---|---|---|---|
| Any balanceDiamond Relationship Package tier. For customers under the age of 25.Any balance | 0.31% | $31 | Diamond Relationship Package tier. For customers under the age of 25. |
| Any balancePlatinum Relationship Package tier. For customers under the age of 25.Any balance | 0.26% | $26 | Platinum Relationship Package tier. For customers under the age of 25. |
| Any balanceGold Relationship Package tier. For customers under the age of 25.Any balance | 0.21% | $21 | Gold Relationship Package tier. For customers under the age of 25. |
| Any balanceBase APY tier. For customers under the age of 25.Any balance | 0.11% | $11 | Base APY tier. For customers under the age of 25. |
Sources (2)
All captured Oct 16, 2026
Opening an account
Confirm the bank’s opening requirements and whether the account is available where you live. A nearby branch does not establish eligibility for every rate.