Credit union · NCUA insured
SunWest Educational Credit Union CD Rates
SunWest Educational Credit Union’s best CD rate is 4.10% APY on an 18-month share certificate (CD). Terms run from 6 months to 5 years. Rates checked October 22, 2026.
How SunWest Educational Credit Union’s CD rates compare
Compared with banks and credit unions near Pueblo, CO, where SunWest Educational Credit Union has the most branches. $10,000, best rate first.
This credit union’s best
SunWest Educational Credit Union
4.10%APY
- Term
- 18 months
- Minimum
- $500
- Earns on $10,000
- $621
Certificates
Top rate
Altra Federal Credit Union
4.75%APY
- Term
- 30 months
- Minimum
- $1,000
- Earns on $10,000
- $1,230
2nd-highest rate
Academy Bank
4.40%APY
- Term
- 18 months
- Minimum
- $500
- Earns on $10,000
- $667
SunWest Educational Credit Union CD score
85
CD score
Higher than 71% of U.S. banks and credit unions
- 3–8 months3–8 mo3.75%
- 9–15 months9–15 mo3.65%
- 16–30 months16–30 mo4.10%
- 31–60 months31–60 mo3.40%
- QualifiedQualified4.10%
Each track runs from the lowest to the highest rate among U.S. banks and credit unions; the dot is this rate.Qualified: needs another account or monthly activity.
Where SunWest Educational Credit Union ranks
By CD score, in each area where it has branches
Every rate
Current CD rates
Rates from the credit union’s website. Earnings assume the rate doesn’t change.
Certificates
Up to 4.10%APY · 7 terms
Dividends credited monthly. Based on the assumption that dividends/interest will remain on deposit until maturity. Certificate accounts do not allow for additional deposits or withdrawals. Early withdrawal penalties apply and may reduce earnings and principal.
| Term | APY · $500 – $25,000 | APY · $25,000 – $100,000 | APY · $100,000 and up | APY | Earns on $10,000Earns |
|---|---|---|---|---|---|
| 6 monthsDividends credited monthly | 3.75% | 3.75% | 3.75% | 3.75%3.75% $25k–$100k3.75% from $100k | $186 |
| 12 monthsDividends credited monthly | 3.65% | 3.65% | 3.65% | 3.65%3.65% $25k–$100k3.65% from $100k | $365 |
| 18 monthsDividends credited monthly | 4.10% | 4.10% | 4.10% | 4.10%4.10% $25k–$100k4.10% from $100k | $621 |
| 24 monthsDividends credited monthly | 3.20% | 3.20% | 3.20% | 3.20%3.20% $25k–$100k3.20% from $100k | $650 |
| 36 monthsDividends credited monthly | 3.30% | 3.30% | 3.30% | 3.30%3.30% $25k–$100k3.30% from $100k | $1,023 |
| 48 monthsDividends credited monthly | 3.35% | 3.35% | 3.35% | 3.35%3.35% $25k–$100k3.35% from $100k | $1,409 |
| 60 monthsDividends credited monthly | 3.40% | 3.40% | 3.40% | 3.40%3.40% $25k–$100k3.40% from $100k | $1,820 |
Sources (2)
All captured Oct 4, 2026
Special-purpose accounts
IRA Certificates
Up to 4.10%APY · 7 terms
Dividends credited monthly. Based on the assumption that dividends/interest will remain on deposit until maturity. Certificate accounts do not allow for additional deposits or withdrawals. Early withdrawal penalties apply and may reduce earnings and principal.
| Term | APY · $500 – $25,000 | APY · $25,000 – $100,000 | APY · $100,000 and up | APY | Earns on $10,000Earns |
|---|---|---|---|---|---|
| 6 monthsDividends credited monthly | 3.75% | 3.75% | 3.75% | 3.75%3.75% $25k–$100k3.75% from $100k | $186 |
| 12 monthsDividends credited monthly | 3.65% | 3.65% | 3.65% | 3.65%3.65% $25k–$100k3.65% from $100k | $365 |
| 18 monthsDividends credited monthly | 4.10% | 4.10% | 4.10% | 4.10%4.10% $25k–$100k4.10% from $100k | $621 |
| 24 monthsDividends credited monthly | 3.20% | 3.20% | 3.20% | 3.20%3.20% $25k–$100k3.20% from $100k | $650 |
| 36 monthsDividends credited monthly | 3.30% | 3.30% | 3.30% | 3.30%3.30% $25k–$100k3.30% from $100k | $1,023 |
| 48 monthsDividends credited monthly | 3.35% | 3.35% | 3.35% | 3.35%3.35% $25k–$100k3.35% from $100k | $1,409 |
| 60 monthsDividends credited monthly | 3.40% | 3.40% | 3.40% | 3.40%3.40% $25k–$100k3.40% from $100k | $1,820 |
Sources (1)
- sunwestecu.com/personal/bank/rates · captured Oct 4, 2026
Who can join SunWest Educational Credit Union
We don’t have this credit union’s membership requirements here yet. Confirm that you can join before applying.