Credit union · NCUA insured
Purdue Federal Credit Union CD Rates
Purdue Federal Credit Union’s best CD rate is 4.45% APY on a 2-year share certificate (CD). Terms run from 3 months to 5 years. Rates checked October 9, 2026.
How Purdue Federal Credit Union’s CD rates compare
Compared with banks and credit unions near Lafayette, IN, where Purdue Federal Credit Union has the most branches. $10,000, best rate first.
This credit union’s best
Purdue Federal Credit Union
4.45%APY
- Term
- 24 months
- Requires
- None
- Minimum
- $50
- Earns on $10,000
- $910
Savers' Certificate
2nd-highest rate
Woodforest National Bank
4.25%APY
- Term
- 9 months
- Requires
- None
- Minimum
- $500
- Earns on $10,000
- $317
3rd-highest rate
First Farmers Bank & Trust
4.25%APY
- Term
- 19 months
- Requires
- Another account
- Minimum
- $1,000
- Earns on $10,000
- $681
Purdue Federal Credit Union CD score
88
CD score
Higher than 82% of U.S. banks and credit unions
- 3–8 months3–8 mo4.02%
- 9–15 months9–15 mo4.18%
- 16–30 months16–30 mo2.99%
- 31–60 months31–60 mo3.35%
- QualifiedQualified4.18%
Each track runs from the lowest to the highest rate among U.S. banks and credit unions; the dot is this rate.Qualified: needs another account or monthly activity.
Where Purdue Federal Credit Union ranks
By CD score, in each area where it has branches
Every rate
Current CD rates
Rates from the credit union’s website. Earnings assume the rate doesn’t change.
Savers' Certificate
Up to 4.45%APY · 2 terms
Variable rate. Additional deposits required. Membership eligibility required. $5 deposit in Member Ownership Share required.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 12 monthsDividend Rate formula: T-Bill + 0.00%. Variable rate | 4.18% | $418 |
| 24 monthsDividend Rate formula: T-Bill + 0.25%. Variable rate | 4.45% | $910 |
Sources (1)
- purduefed.com/Resources/Information/Rates/Deposit-Rates · captured Oct 9, 2026
Special Share Certificates
Up to 4.33%APY · 3 terms
Membership eligibility required. $5 deposit in Member Ownership Share required. Special Share Certificates are available for a limited time. Early withdrawal penalty applies.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 7 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 3.91% | $226 |
| 7 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 4.23% | $245 |
| 7 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 4.12% | $238 |
| 7 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 4.02% | $233 |
| 15 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 4.02% | $505 |
| 15 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 4.33% | $544 |
| 15 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 4.23% | $532 |
| 15 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 4.12% | $518 |
| 29 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.38% | $585 |
| 29 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.99% | $738 |
| 29 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.79% | $688 |
| 29 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.58% | $635 |
Fixed-Rate Share Certificates
Up to 3.35%APY · 10 terms
Membership eligibility required. Subject to approval. $5 deposit in Member Ownership Share required.
| Term | APY · $500 and up | APY · $5,000 and up | APY · $10,000 and up | APY | Earns on $10,000Earns |
|---|---|---|---|---|---|
| 3 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | — | — | 1.26% | 1.26% | $31 |
| 3 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | — | — | 1.56% | 1.56% | $39 |
| 3 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | — | — | 1.46% | 1.46% | $36 |
| 3 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | — | — | 1.36% | 1.36% | $34 |
| 6 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | — | 1.51% | — | 1.51% | $75 |
| 6 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | — | 1.82% | — | 1.82% | $91 |
| 6 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | — | 1.71% | — | 1.71% | $85 |
| 6 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | — | 1.61% | — | 1.61% | $80 |
| 9 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 1.87% | — | — | 1.87% | $140 |
| 9 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.17% | — | — | 2.17% | $162 |
| 9 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.07% | — | — | 2.07% | $155 |
| 9 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 1.97% | — | — | 1.97% | $147 |
| 12 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.02% | — | — | 2.02% | $202 |
| 12 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.33% | — | — | 2.33% | $233 |
| 12 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.22% | — | — | 2.22% | $222 |
| 12 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.12% | — | — | 2.12% | $212 |
| 18 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.02% | — | — | 2.02% | $305 |
| 18 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.33% | — | — | 2.33% | $352 |
| 18 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.22% | — | — | 2.22% | $335 |
| 18 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.12% | — | — | 2.12% | $320 |
| 24 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.28% | — | — | 2.28% | $461 |
| 24 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.89% | — | — | 2.89% | $586 |
| 24 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.69% | — | — | 2.69% | $545 |
| 24 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.48% | — | — | 2.48% | $502 |
| 30 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.28% | — | — | 2.28% | $580 |
| 30 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.89% | — | — | 2.89% | $738 |
| 30 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.69% | — | — | 2.69% | $686 |
| 30 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.48% | — | — | 2.48% | $632 |
| 36 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.53% | — | — | 2.53% | $778 |
| 36 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 3.15% | — | — | 3.15% | $975 |
| 36 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.94% | — | — | 2.94% | $908 |
| 36 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.74% | — | — | 2.74% | $845 |
| 48 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.63% | — | — | 2.63% | $1,094 |
| 48 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 3.25% | — | — | 3.25% | $1,365 |
| 48 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 3.05% | — | — | 3.05% | $1,277 |
| 48 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.84% | — | — | 2.84% | $1,185 |
| 60 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.74% | — | — | 2.74% | $1,447 |
| 60 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 3.35% | — | — | 3.35% | $1,791 |
| 60 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 3.15% | — | — | 3.15% | $1,677 |
| 60 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.94% | — | — | 2.94% | $1,559 |
Sources (3)
- purduefed.com/Resources/Information/Rates/Deposit-Rates
- purduefed.com/personal/account…-rate-share-certificates
- purduefed.com/tisa
All captured Sep 18, 2026
Special-purpose accounts
IRA Certificates – Traditional or Roth
Up to 4.38%APY · 10 terms
Traditional and Roth IRA Share Certificates available. After IRA Share Certificate is established, you are permitted to make one deposit per month. Membership eligibility required. $5 deposit in Member Ownership Share required.
| Term | APY · $500 and up | APY · $5,000 and up | APY | Earns on $10,000Earns |
|---|---|---|---|---|
| 9 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 1.92% | — | 1.92% | $144 |
| 9 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.22% | — | 2.22% | $166 |
| 9 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.12% | — | 2.12% | $159 |
| 9 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.02% | — | 2.02% | $151 |
| 12 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.07% | — | 2.07% | $207 |
| 12 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.38% | — | 2.38% | $238 |
| 12 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.28% | — | 2.28% | $228 |
| 12 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.17% | — | 2.17% | $217 |
| 15 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | — | 4.07% | 4.07% | $511 |
| 15 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | — | 4.38% | 4.38% | $550 |
| 15 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | — | 4.28% | 4.28% | $538 |
| 15 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | — | 4.17% | 4.17% | $524 |
| 18 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.07% | — | 2.07% | $312 |
| 18 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.38% | — | 2.38% | $359 |
| 18 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.28% | — | 2.28% | $344 |
| 18 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.17% | — | 2.17% | $327 |
| 24 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.33% | — | 2.33% | $471 |
| 24 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.94% | — | 2.94% | $597 |
| 24 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.74% | — | 2.74% | $556 |
| 24 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.53% | — | 2.53% | $512 |
| 29 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | — | 2.43% | 2.43% | $597 |
| 29 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | — | 3.05% | 3.05% | $753 |
| 29 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | — | 2.84% | 2.84% | $700 |
| 29 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | — | 2.63% | 2.63% | $647 |
| 30 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.33% | — | 2.33% | $593 |
| 30 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.94% | — | 2.94% | $751 |
| 30 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.74% | — | 2.74% | $699 |
| 30 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.53% | — | 2.53% | $645 |
| 36 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.58% | — | 2.58% | $794 |
| 36 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 3.20% | — | 3.20% | $991 |
| 36 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.99% | — | 2.99% | $924 |
| 36 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.79% | — | 2.79% | $861 |
| 48 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.69% | — | 2.69% | $1,120 |
| 48 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 3.30% | — | 3.30% | $1,387 |
| 48 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 3.10% | — | 3.10% | $1,299 |
| 48 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.89% | — | 2.89% | $1,207 |
| 60 monthsBronze Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.79% | — | 2.79% | $1,475 |
| 60 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 3.41% | — | 3.41% | $1,825 |
| 60 monthsGold Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 3.20% | — | 3.20% | $1,706 |
| 60 monthsSilver Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.99% | — | 2.99% | $1,587 |
Sources (3)
- purduefed.com/Resources/Information/Rates/Deposit-Rates
- purduefed.com/personal/account…s/ira-share-certificates
- purduefed.com/tisa
All captured Sep 18, 2026
Health Savings (HSA) Share Certificates
Up to 3.20%APY · 3 terms
Designed for individuals and families with high-deductible medical plans. Membership eligibility required. $5 deposit in Member Ownership Share required.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 12 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.38% | $238 |
| 24 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 2.94% | $597 |
| 36 monthsDiamond Status My Member Perks tier. Fixed rate. Dividends compounded daily, credited monthly | 3.20% | $991 |
Sources (2)
- purduefed.com/Resources/Information/Rates/Deposit-Rates
- purduefed.com/personal/account…vings-share-certificates
All captured Sep 24, 2026
Who can join Purdue Federal Credit Union
We don’t have this credit union’s membership requirements here yet. Confirm that you can join before applying.