Bank · FDIC insured
Albank NA CD Rates
Albank NA’s best CD rate is 3.70% APY on a 7-month CD. Terms run from 1 month to 5 years. Rates checked October 16, 2026.
How Albank NA’s CD rates compare
Compared with banks and credit unions near Chicago, IL-IN, where Albank NA has the most branches. $10,000, best rate first.
This bank’s best
Albank NA
3.70%APY
- Term
- 7 months
- Minimum
- $1,000
- Earns on $10,000
- $214
Certificates of Deposit
Top rate
Vicinity Credit Union
5.15%APY
- Term
- 13 months
- Minimum
- $1,000
- Earns on $10,000
- $559
2nd-highest rate
Whiting Refinery Federal Credit Union
5.12%APY
- Term
- 60 months
- Minimum
- $1,000
- Earns on $10,000
- $2,836
Albank NA CD score
71
CD score
Higher than 30% of U.S. banks and credit unions
- 3–8 months3–8 mo3.70%
- 9–15 months9–15 mo3.50%
- 16–30 months16–30 mo1.55%
- 31–60 months31–60 mo1.60%
- QualifiedQualified3.70%
Each track runs from the lowest to the highest rate among U.S. banks and credit unions; the dot is this rate.Qualified: needs another account or monthly activity.
Where Albank NA ranks
By CD score, in each area where it has branches
Every rate
Current CD rates
Rates from the bank’s website. Earnings assume the rate doesn’t change.
Certificates of Deposit
Up to 3.70%APY · 8 terms
Must be 18 years of age to open. Penalty will be assessed for early withdrawal.
| Term | APY · $1,000 and up | APY · $5,000 and up | APY | Earns on $10,000Earns |
|---|---|---|---|---|
| 1 monthTerm is 31 days. Daily Minimum Ledger Balance to earn APY is $5,000.00. Automatically renewable | — | 0.55% | 0.55% | $5 |
| 3 monthsTerm is 91 days. Daily Minimum Ledger Balance to earn APY is $5,000.00. Automatically renewable | — | 0.75% | 0.75% | $19 |
| 6 monthsTerm is 182 days. Daily Minimum Ledger Balance to earn APY is $5,000.00. Automatically renewable | — | 1.00% | 1.00% | $50 |
| 7 months7 Month Promo. Automatically renewed for 182 days (6 months) on maturity date. Daily Minimum Ledger Balance to earn APY is $1,000.00 | 3.70% | — | 3.70% | $214 |
| 11 months11 Month Promo. Automatically renewed for 1 year on maturity date. Daily Minimum Ledger Balance to earn APY is $1,000.00 | 3.50% | — | 3.50% | $320 |
| 12 monthsTerm is 1 Year. Daily Minimum Ledger Balance to earn APY is $5,000.00. Automatically renewable | — | 1.35% | 1.35% | $135 |
| 30 monthsTerm is 2 1/2 Years. Daily Minimum Ledger Balance to earn APY is $5,000.00. Automatically renewable | — | 1.55% | 1.55% | $392 |
| 60 monthsTerm is 5 Years. Daily Minimum Ledger Balance to earn APY is $5,000.00. Automatically renewable | — | 1.60% | 1.60% | $826 |
Sources (10)
- albank.com/Rates
- albank.com/CD-IRA
- albank.com/gallery/7-MONTH-PERSONAL-CD-PROMO.pdf
- albank.com/gallery/11-MONTH-PERSONAL-CD-PROMO.pdf
- albank.com/gallery/Certificate-of-Deposit-31-Days.pdf
- albank.com/gallery/Certificate-of-Deposit-91-Days.pdf
- albank.com/gallery/Certificate-of-Deposit-182-Days.pdf
- albank.com/gallery/Certificate-of-Deposit-1-Year.pdf
- albank.com/gallery/Certificate…t-2-and-a-half-Years.pdf
- albank.com/gallery/Certificate-of-Deposit-5-Years.pdf
All captured Sep 25, 2026
Special-purpose accounts
Educational Individual Retirement Accounts
Up to 3.70%APY · 4 terms
Must be 18 years of age and deposit at least $500.00 to open. Penalty will be assessed for early withdrawal.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 7 months7 Month Promo. Fixed rate. Automatically renewable. Daily Minimum Ledger Balance to earn APY is $500.00 | 3.70% | $214 |
| 11 months11 Month Promo. Fixed rate. Automatically renewable. Daily Minimum Ledger Balance to earn APY is $500.00 | 3.50% | $320 |
| 12 months12 Months. Fixed rate. Daily Minimum Ledger Balance to earn APY is $500.00. Automatically renewable | 1.35% | $135 |
| 18 months18 Months. Floating rate (variable rate account, interest rate may change at any time). Daily Minimum Ledger Balance to earn APY is $500.00. Automatically renewable | 1.50% | $226 |
Sources (4)
- albank.com/Rates
- albank.com/CD-IRA
- albank.com/gallery/7-MONTH-IRA-PROMO-EDUCATIONAL.pdf
- albank.com/gallery/11-MONTH-IRA-PROMO-EDUCATIONAL.pdf
All captured Sep 25, 2026
Roth Individual Retirement Accounts
Up to 3.70%APY · 5 terms
Must be 18 years of age and deposit at least $500.00 to open. Penalty will be assessed for early withdrawal.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 7 months7 Month Promo. Fixed rate. Automatically renewed at maturity for 1 year. Daily Minimum Ledger Balance to earn APY is $500.00 | 3.70% | $214 |
| 11 months11 Month Promo. Fixed rate. Automatically renewable. Daily Minimum Ledger Balance to earn APY is $500.00 | 3.50% | $320 |
| 12 months12 Months. Fixed rate. Daily Minimum Ledger Balance to earn APY is $500.00. Automatically renewable | 1.35% | $135 |
| 18 months18 Months. Floating rate (variable rate account, interest rate may change at any time). Daily Minimum Ledger Balance to earn APY is $500.00. Automatically renewable | 1.50% | $226 |
| 30 months30 Months. Fixed rate. Daily Minimum Ledger Balance to earn APY is $500.00. Automatically renewable | 1.55% | $392 |
Sources (4)
- albank.com/Rates
- albank.com/CD-IRA
- albank.com/gallery/7-MONTH-IRA-PROMO-ROTH.pdf
- albank.com/gallery/11-MONTH-IRA-PROMO-ROTH.pdf
All captured Sep 25, 2026
Traditional Individual Retirement Accounts
Up to 3.70%APY · 5 terms
Must be 18 years of age and deposit at least $500.00 to open. Penalty will be assessed for early withdrawal.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 7 months7 Month Promo. Fixed rate. Automatically renewed at maturity for 1 year. Daily Minimum Ledger Balance to earn APY is $500.00 | 3.70% | $214 |
| 11 months11 Month Promo. Fixed rate. Automatically renewable. Daily Minimum Ledger Balance to earn APY is $500.00 | 3.50% | $320 |
| 12 months12 Months. Fixed rate. Automatically renewable. Daily Minimum Ledger Balance to earn APY is $500.00 | 1.35% | $135 |
| 18 months18 Months. Floating rate (variable rate account, interest rate may change at any time). Daily Minimum Ledger Balance to earn APY is $500.00. Automatically renewable | 1.50% | $226 |
| 30 months30 Months. Fixed rate. Daily Minimum Ledger Balance to earn APY is $500.00. Automatically renewable | 1.55% | $392 |
Sources (7)
- albank.com/Rates
- albank.com/CD-IRA
- albank.com/gallery/7-MONTH-IRA-PROMO-TRADITIONAL.pdf
- albank.com/gallery/11-MONTH-IRA-PROMO-TRADITIONAL.pdf
- albank.com/gallery/Individual-…ent-Account-12-Month.pdf
- albank.com/gallery/Individual-…nths-Floating%20Rate.pdf
- albank.com/gallery/Individual-…ent-Account-30-Month.pdf
All captured Sep 25, 2026
Opening an account
Confirm the bank’s opening requirements and whether the account is available where you live. A nearby branch does not establish eligibility for every rate.