Credit union · NCUA insured
Lake Michigan Credit Union CD Rates
Top CarrotLake Michigan Credit Union’s best CD rate is 4.00% APY on a 5-year share certificate (CD), with extra requirements. Terms run from 3 months to 5 years. Rates checked September 18, 2026.
How Lake Michigan Credit Union’s CD rates compare
Compared with banks and credit unions near Grand Rapids, MI, where Lake Michigan Credit Union has the most branches. $10,000, best rate first.
This credit union’s best
Lake Michigan Credit Union
4.00%APY
- Term
- 60 months
- Requires
- Another account
- Minimum
- $500
- Earns on $10,000
- $2,167
Certificates of Deposit (CDs)
Top rate
Ignite Credit Union
4.70%APY
- Term
- 15 months
- Requires
- None
- Minimum
- $50
- Earns on $10,000
- $591
2nd-highest rate
KCCU
4.45%APY
- Term
- 5 months
- Requires
- None
- Minimum
- $500
- Earns on $10,000
- $183
Lake Michigan Credit Union CD score
80
CD score
Higher than 50% of U.S. banks and credit unions
- 3–8 months3–8 mo3.15%
- 9–15 months9–15 mo3.65%
- 16–30 months16–30 mo3.30%
- 31–60 months31–60 mo3.75%
- QualifiedQualified4.00%
Each track runs from the lowest to the highest rate among U.S. banks and credit unions; the dot is this rate.Qualified: needs another account or monthly activity.
Where Lake Michigan Credit Union ranks
By CD score, in each area where it has branches
Every rate
Current CD rates
Rates from the credit union’s website. Earnings assume the rate doesn’t change.
Certificates of Deposit (CDs)
Up to 4.00%APY · 20 terms
Minimum opening balance of $500. $5 member savings balance required for membership. Rates subject to change. Early withdrawal penalty may apply.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 3 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.40% | $84 |
| 3 monthsStandard rate | 3.15% | $78 |
| 5 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.40% | $140 |
| 5 monthsStandard rate | 3.15% | $130 |
| 6 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.40% | $169 |
| 6 monthsStandard rate | 3.15% | $156 |
| 7 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.40% | $197 |
| 7 monthsStandard rate | 3.15% | $183 |
| 8 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.40% | $225 |
| 8 monthsStandard rate | 3.15% | $209 |
| 9 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.90% | $291 |
| 9 monthsStandard rate | 3.65% | $273 |
| 10 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.40% | $283 |
| 10 monthsStandard rate | 3.15% | $262 |
| 11 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.40% | $311 |
| 11 monthsStandard rate | 3.15% | $288 |
| 12 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.45% | $345 |
| 12 monthsStandard rate | 3.20% | $320 |
| 13 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.45% | $374 |
| 13 monthsStandard rate | 3.20% | $347 |
| 14 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.45% | $404 |
| 14 monthsStandard rate | 3.20% | $374 |
| 15 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.45% | $433 |
| 15 monthsStandard rate | 3.20% | $402 |
| 17 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.45% | $492 |
| 17 monthsStandard rate | 3.20% | $456 |
| 18 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.50% | $530 |
| 18 monthsStandard rate | 3.25% | $491 |
| 24 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.50% | $712 |
| 24 monthsStandard rate | 3.25% | $661 |
| 25 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.50% | $743 |
| 25 monthsStandard rate | 3.25% | $689 |
| 30 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.55% | $911 |
| 30 monthsStandard rate | 3.30% | $846 |
| 36 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.60% | $1,119 |
| 36 monthsStandard rate | 3.35% | $1,039 |
| 48 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.75% | $1,587 |
| 48 monthsStandard rate | 3.50% | $1,475 |
| 60 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 4.00% | $2,167 |
| 60 monthsStandard rate | 3.75% | $2,021 |
Special-purpose accounts
IRA / HSA Certificates of Deposit
Up to 4.15%APY · 20 terms
Must be established under an Insured Money Market Account. IRA contribution and eligibility limits apply. Early withdrawal penalties may apply. Rates subject to change.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 3 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.55% | $88 |
| 3 monthsStandard rate | 3.30% | $81 |
| 5 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.55% | $146 |
| 5 monthsStandard rate | 3.30% | $136 |
| 6 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.55% | $176 |
| 6 monthsStandard rate | 3.30% | $164 |
| 7 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.55% | $206 |
| 7 monthsStandard rate | 3.30% | $191 |
| 8 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.55% | $235 |
| 8 monthsStandard rate | 3.30% | $219 |
| 9 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 4.05% | $302 |
| 9 monthsStandard rate | 3.80% | $284 |
| 10 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.55% | $295 |
| 10 monthsStandard rate | 3.30% | $274 |
| 11 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.55% | $325 |
| 11 monthsStandard rate | 3.30% | $302 |
| 12 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.60% | $360 |
| 12 monthsStandard rate | 3.35% | $335 |
| 13 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.60% | $391 |
| 13 monthsStandard rate | 3.35% | $363 |
| 14 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.60% | $421 |
| 14 monthsStandard rate | 3.35% | $392 |
| 15 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.60% | $452 |
| 15 monthsStandard rate | 3.35% | $420 |
| 17 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.60% | $514 |
| 17 monthsStandard rate | 3.35% | $478 |
| 18 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.65% | $552 |
| 18 monthsStandard rate | 3.40% | $514 |
| 24 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.65% | $743 |
| 24 monthsStandard rate | 3.40% | $692 |
| 25 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.65% | $775 |
| 25 monthsStandard rate | 3.40% | $721 |
| 30 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.70% | $951 |
| 30 monthsStandard rate | 3.45% | $885 |
| 36 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.75% | $1,168 |
| 36 monthsStandard rate | 3.50% | $1,087 |
| 48 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 3.90% | $1,654 |
| 48 monthsStandard rate | 3.65% | $1,542 |
| 60 monthsIncludes 0.25% MORE VIP Relationship Reward Bonus (400+ points) | 4.15% | $2,255 |
| 60 monthsStandard rate | 3.90% | $2,108 |
Sources (1)
- lmcu.org/checking-and-savings/…dual-retirement-accounts · captured Sep 18, 2026
Who can join Lake Michigan Credit Union
We don’t have this credit union’s membership requirements here yet. Confirm that you can join before applying.