Credit union · NCUA insured
Hutchinson Postal Credit Union Auto Loan Rates
Hutchinson Postal Credit Union auto loans start at 6.00% APR for a new vehicle and 7.00% for a used one. Rates checked October 16, 2026.
How Hutchinson Postal Credit Union’s auto loan rates compare
Compared with banks and credit unions near Hutchinson, KS, where Hutchinson Postal Credit Union has the most branches. New vehicle, lowest advertised APR first.
This credit union’s lowest
Hutchinson Postal Credit Union
6.00%APR
- Terms
- up to 60 months
- Up to
- —
New Vehicles
Lowest rate
Bell Credit Union
3.75%APR
- Terms
- 36–60 months
- Up to
- 11.00% APR
2nd-lowest rate
Heartland Credit Union
4.99%APR
- Terms
- up to 60 months
- Up to
- —
Hutchinson Postal Credit Union auto loan score
63
Auto loan score
Higher than 9% of U.S. banks and credit unions
- New vehicleNew6.00%
- Used vehicleUsed7.00%
Each track runs from the highest to the lowest rate among U.S. banks and credit unions; the dot is this rate.
Where Hutchinson Postal Credit Union ranks
By auto loan score, in each area where it has branches
Every rate
Current auto loan rates
Rates from the credit union’s website. Most are “as low as” rates for the best credit; yours depends on your credit, the term and the vehicle.
New Vehicles
No discount on A rates on new vehicles. Model years 2025-2024.
| Terms | APR | Conditions |
|---|---|---|
| up to 84 months | 6.50% | Credit Tier: "A" |
| up to 84 months | 7.50% | Credit Tier: "B" |
| up to 72 months | 6.25% | Credit Tier: "A" |
| up to 72 months | 7.25% | Credit Tier: "B" |
| up to 60 months | 6.00% | Credit Tier: "A" |
| up to 60 months | 7.00% | Credit Tier: "B" |
| up to 60 months | 10.00% | Credit Tier: "C" |
| up to 60 months | 12.50% | Credit Tier: "D" |
| up to 48 months | 5.75% | Credit Tier: "A" |
| up to 48 months | 6.75% | Credit Tier: "B" |
| up to 48 months | 9.75% | Credit Tier: "C" |
| up to 48 months | 12.25% | Credit Tier: "D" |
| up to 36 months | 5.50% | Credit Tier: "A" |
| up to 36 months | 6.50% | Credit Tier: "B" |
| up to 36 months | 9.50% | Credit Tier: "C" |
| up to 36 months | 12.00% | Credit Tier: "D" |
Sources (1)
- hutchpccu.com/our-service · captured Sep 18, 2026
Used Vehicles 2009 and older
Model years 2009 and older.
| Terms | APR | Conditions |
|---|---|---|
| up to 48 months | 8.50% | Credit Tier: "A" |
| up to 48 months | 9.00% | Credit Tier: "B" |
| up to 36 months | 8.25% | Credit Tier: "A" |
| up to 36 months | 8.75% | Credit Tier: "B" |
| up to 36 months | 12.00% | Credit Tier: "C" |
| up to 36 months | 15.00% | Credit Tier: "D" |
| up to 24 months | 8.00% | Credit Tier: "A" |
| up to 24 months | 8.50% | Credit Tier: "B" |
| up to 24 months | 12.00% | Credit Tier: "C" |
| up to 24 months | 15.00% | Credit Tier: "D" |
Sources (1)
- hutchpccu.com/our-service · captured Sep 18, 2026
Used Vehicles 2019-2010
Model years 2019-2010.
| Terms | APR | Conditions |
|---|---|---|
| up to 60 months | 7.50% | Credit Tier: "A" |
| up to 60 months | 8.50% | Credit Tier: "B" |
| up to 48 months | 7.25% | Credit Tier: "A" |
| up to 48 months | 8.25% | Credit Tier: "B" |
| up to 48 months | 10.75% | Credit Tier: "C" |
| up to 48 months | 14.50% | Credit Tier: "D" |
| up to 36 months | 7.00% | Credit Tier: "A" |
| up to 36 months | 8.00% | Credit Tier: "B" |
| up to 36 months | 10.50% | Credit Tier: "C" |
| up to 36 months | 14.25% | Credit Tier: "D" |
Sources (1)
- hutchpccu.com/our-service · captured Sep 18, 2026
Used Vehicles 2023-2020
Model years 2023-2020.
| Terms | APR | Conditions |
|---|---|---|
| up to 72 months | 7.25% | Credit Tier: "A" |
| up to 72 months | 8.25% | Credit Tier: "B" |
| up to 60 months | 7.00% | Credit Tier: "A" |
| up to 60 months | 8.00% | Credit Tier: "B" |
| up to 60 months | 10.25% | Credit Tier: "C" |
| up to 60 months | 13.75% | Credit Tier: "D" |
| up to 48 months | 6.75% | Credit Tier: "A" |
| up to 48 months | 7.75% | Credit Tier: "B" |
| up to 48 months | 10.00% | Credit Tier: "C" |
| up to 48 months | 13.50% | Credit Tier: "D" |
| up to 36 months | 6.50% | Credit Tier: "A" |
| up to 36 months | 7.50% | Credit Tier: "B" |
| up to 36 months | 9.75% | Credit Tier: "C" |
| up to 36 months | 13.25% | Credit Tier: "D" |
Sources (1)
- hutchpccu.com/our-service · captured Sep 18, 2026
Who can join Hutchinson Postal Credit Union
This may be incomplete or out of date, so check with the credit union before you apply.
Where you live or work
- Membership is open to anyone who lives or works in Reno County.
Membership information collected October 4, 2026.