Bank · FDIC insured
American Savings Bank CD Rates
American Savings Bank’s best CD rate is 3.10% APY on a 6-month CD. Terms run from 3 months to 10 years. Rates checked October 22, 2026.
How American Savings Bank’s CD rates compare
Compared with banks and credit unions near Urban Honolulu, HI, where American Savings Bank has the most branches. $10,000, best rate first.
This bank’s best
American Savings Bank
3.10%APY
- Term
- 6 months
- Minimum
- $10,000
- Earns on $10,000
- $154
Certificate of Deposit (CD)
Top rate
Hawaiian Financial Federal Credit Union
4.55%APY
- Term
- 13 months
- Minimum
- $2,000
- Earns on $10,000
- $494
2nd-highest rate
UHFCU
4.50%APY
- Term
- 5 months
- Minimum
- —
- Earns on $10,000
- $185
American Savings Bank CD score
64
CD score
Higher than 12% of U.S. banks and credit unions
- 3–8 months3–8 mo3.10%
- 9–15 months9–15 mo2.90%
- 16–30 months16–30 mo0.25%
- 31–60 months31–60 mo0.60%
- QualifiedQualified3.10%
Each track runs from the lowest to the highest rate among U.S. banks and credit unions; the dot is this rate.Qualified: needs another account or monthly activity.
Where American Savings Bank ranks
By CD score, in each area where it has branches
Every rate
Current CD rates
Rates from the bank’s website. Earnings assume the rate doesn’t change.
Certificate of Deposit (CD)
Up to 3.10%APY · 12 terms
Fixed interest rate until maturity. Non-promotional CDs require a $1,000 minimum balance to open. Penalty may be imposed for early withdrawal. Fees could reduce earnings.
| Term | APY · $1,000 and up | APY · $10,000 and up | APY | Earns on $10,000Earns |
|---|---|---|---|---|
| UnknownStandard term of 30-59 days | 0.05% | — | 0.05% | $0 |
| 3 monthsPromotional rate for Consumer accounts. Funds must originate from another financial institution | — | 2.75% | 2.75% | $68 |
| 3 monthsPromotional rate for Deluxe & Private Banking Customers. Funds must originate from another financial institution. Online CDs available up to $50,000 | — | 3.00% | 3.00% | $74 |
| 3–5 monthsStandard term of 3 to < 6 months | 0.10% | — | 0.10% | $2 |
| 6 monthsPromotional rate for Consumer accounts. Funds must originate from another financial institution | — | 2.85% | 2.85% | $141 |
| 6 monthsPromotional rate for Deluxe & Private Banking Customers. Funds must originate from another financial institution. Online CDs available up to $50,000 | — | 3.10% | 3.10% | $154 |
| 6–11 monthsStandard term of 6 to < 12 months | 0.15% | — | 0.15% | $7 |
| 12 monthsPromotional rate for Consumer accounts. Funds must originate from another financial institution | — | 2.65% | 2.65% | $265 |
| 12 monthsPromotional rate for Deluxe & Private Banking Customers. Funds must originate from another financial institution. Online CDs available up to $50,000 | — | 2.90% | 2.90% | $290 |
| 12–23 monthsStandard term of 12 to < 24 months | 0.20% | — | 0.20% | $20 |
| 24–35 monthsStandard term of 24 to < 36 months | 0.25% | — | 0.25% | $50 |
| 36–59 monthsStandard term of 36 to < 60 months | 0.30% | — | 0.30% | $90 |
| 60–83 monthsStandard term of 60 to < 84 months | 0.60% | — | 0.60% | $304 |
| 84–119 monthsStandard term of 84 to < 120 months | 0.65% | — | 0.65% | $464 |
| 120 monthsStandard term of 120 months (10 years) | 1.30% | — | 1.30% | $1,379 |
Sources (2)
All captured Oct 15, 2026
Special-purpose accounts
Bank IRA CD
Up to 2.85%APY · 3 terms
Available as Traditional or Roth IRA CD. Early withdrawal penalties may apply; withdrawals prior to age 59 1/2 or before 5 years may be subject to IRS penalties.
| Term | APY · $1,000 and up | APY · $7,000 and up | APY | Earns on $10,000Earns |
|---|---|---|---|---|
| 6 monthsSpecial promo IRA CD. Funds must originate from another financial institution | — | 2.85% | 2.85% | $141 |
| 12 monthsSpecial promo IRA CD. Funds must originate from another financial institution | — | 2.65% | 2.65% | $265 |
| 18 months18-Month IRA CD | 0.20% | — | 0.20% | $30 |
Opening an account
Confirm the bank’s opening requirements and whether the account is available where you live. A nearby branch does not establish eligibility for every rate.