Bank · FDIC insured
Battle Bank CD Rates
Battle Bank’s best CD rate is 3.46% APY on a 2-year CD. Terms run from 3 months to 5 years. Rates checked October 16, 2026.
How Battle Bank’s CD rates compare
Compared with banks and credit unions in Minnesota, where Battle Bank has the most branches. $10,000, best rate first.
This bank’s best
Battle Bank
3.46%APY
- Term
- 24 months
- Minimum
- —
- Earns on $10,000
- $704
High Yield CD
Top rate
SouthPoint Financial Credit Union
9.00%APY
- Term
- 9 months
- Minimum
- —
- Earns on $10,000
- $668
2nd-highest rate
Mid Minnesota Federal Credit Union
5.09%APY
- Term
- 36 months
- Minimum
- $10
- Earns on $10,000
- $1,606
Battle Bank CD score
74
CD score
Higher than 36% of U.S. banks and credit unions
- 9–15 months9–15 mo3.05%
- 16–30 months16–30 mo3.46%
- 31–60 months31–60 mo3.46%
- QualifiedQualified3.46%
Each track runs from the lowest to the highest rate among U.S. banks and credit unions; the dot is this rate.Qualified: needs another account or monthly activity.
Where Battle Bank ranks
By CD score, in each area where it has branches
Every rate
Current CD rates
Rates from the bank’s website. Earnings assume the rate doesn’t change.
Foreign Currency CD - Brazilian Real
Up to 10.92%APY · 4 terms
Denominated in Brazilian Real. FDIC insured.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 3 months | 10.92% | $262 |
| 6 months | 10.78% | $525 |
| 9 months | 10.68% | $791 |
| 12 months | 10.50% | $1,050 |
Sources (1)
- battlebank.com/rates · captured Oct 16, 2026
Foreign Currency CD - Indian Rupee
Up to 5.09%APY · 4 terms
Denominated in Indian Rupee. FDIC insured.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 3 months | 5.09% | $125 |
| 6 months | 5.06% | $250 |
| 9 months | 5.04% | $376 |
| 12 months | 5.00% | $500 |
Sources (1)
- battlebank.com/rates · captured Oct 16, 2026
Foreign Currency CD - Mexican Peso
5.09%APY · 4 terms
Denominated in Mexican Peso. FDIC insured.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 3 months | 5.09% | $125 |
| 6 months | 5.09% | $251 |
| 9 months | 5.09% | $379 |
| 12 months | 5.09% | $509 |
Sources (1)
- battlebank.com/rates · captured Sep 18, 2026
Foreign Currency CD - South African Rand
Up to 4.84%APY · 4 terms
Denominated in South African Rand. FDIC insured.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 3 months | 4.84% | $119 |
| 6 months | 4.81% | $238 |
| 9 months | 4.79% | $357 |
| 12 months | 4.75% | $475 |
Sources (1)
- battlebank.com/rates · captured Oct 16, 2026
High Yield CD
Up to 3.46%APY · 5 terms
No hidden fees. FDIC-insured.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 12 monthsNo fees | 3.05% | $305 |
| 24 monthsNo fees | 3.46% | $704 |
| 36 monthsNo fees | 3.46% | $1,074 |
| 48 monthsNo fees | 3.46% | $1,458 |
| 60 monthsNo fees | 3.46% | $1,854 |
Foreign Currency CD - Hungarian Forint
Up to 3.29%APY · 4 terms
Denominated in Hungarian Forint. FDIC insured.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 3 months | 3.29% | $81 |
| 6 months | 3.28% | $163 |
| 9 months | 3.27% | $244 |
| 12 months | 3.25% | $325 |
Sources (1)
- battlebank.com/rates · captured Oct 16, 2026
Foreign Currency CD - Australian Dollar
Up to 2.78%APY · 4 terms
Denominated in Australian Dollar. FDIC insured.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 3 months | 2.78% | $69 |
| 6 months | 2.77% | $138 |
| 9 months | 2.76% | $206 |
| 12 months | 2.75% | $275 |
Sources (1)
- battlebank.com/rates · captured Oct 16, 2026
Foreign Currency CD - Norwegian Krone
Up to 2.52%APY · 4 terms
Denominated in Norwegian Krone. FDIC insured.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 3 months | 2.52% | $62 |
| 6 months | 2.52% | $125 |
| 9 months | 2.51% | $188 |
| 12 months | 2.50% | $250 |
Sources (1)
- battlebank.com/rates · captured Oct 16, 2026
Foreign Currency CD - British Pound
Up to 2.02%APY · 4 terms
Denominated in British Pound. FDIC insured.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 3 months | 2.02% | $50 |
| 6 months | 2.01% | $100 |
| 9 months | 2.01% | $150 |
| 12 months | 2.00% | $200 |
Sources (1)
- battlebank.com/rates · captured Oct 16, 2026
Foreign Currency CD - Polish Zloty
1.76%APY · 4 terms
Denominated in Polish Zloty. FDIC insured.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 3 months | 1.76% | $44 |
| 6 months | 1.76% | $88 |
| 9 months | 1.76% | $132 |
| 12 months | 1.76% | $176 |
Sources (1)
- battlebank.com/rates · captured Sep 18, 2026
Foreign Currency CD - Canadian Dollar
Up to 1.51%APY · 4 terms
Denominated in Canadian Dollar. FDIC insured.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 3 months | 1.51% | $38 |
| 6 months | 1.51% | $75 |
| 9 months | 1.50% | $112 |
| 12 months | 1.50% | $150 |
Sources (1)
- battlebank.com/rates · captured Oct 16, 2026
Foreign Currency CD - Czech Koruna
1.00%APY · 4 terms
Denominated in Czech Koruna. FDIC insured.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 3 months | 1.00% | $25 |
| 6 months | 1.00% | $50 |
| 9 months | 1.00% | $75 |
| 12 months | 1.00% | $100 |
Sources (1)
- battlebank.com/rates · captured Oct 16, 2026
Foreign Currency CD - New Zealand Dollar
1.00%APY · 4 terms
Denominated in New Zealand Dollar. FDIC insured.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 3 months | 1.00% | $25 |
| 6 months | 1.00% | $50 |
| 9 months | 1.00% | $75 |
| 12 months | 1.00% | $100 |
Sources (1)
- battlebank.com/rates · captured Sep 18, 2026
Foreign Currency CD - Euro
0.75%APY · 4 terms
Denominated in Euro. FDIC insured.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 3 months | 0.75% | $19 |
| 6 months | 0.75% | $37 |
| 9 months | 0.75% | $56 |
| 12 months | 0.75% | $75 |
Sources (1)
- battlebank.com/rates · captured Oct 16, 2026
Foreign Currency CD - Hong Kong Dollar
0.25%APY · 4 terms
Denominated in Hong Kong Dollar. FDIC insured.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 3 months | 0.25% | $6 |
| 6 months | 0.25% | $12 |
| 9 months | 0.25% | $19 |
| 12 months | 0.25% | $25 |
Sources (1)
- battlebank.com/rates · captured Sep 18, 2026
Foreign Currency CD - Singapore Dollar
0.10%APY · 4 terms
Denominated in Singapore Dollar. FDIC insured.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 3 months | 0.10% | $2 |
| 6 months | 0.10% | $5 |
| 9 months | 0.10% | $7 |
| 12 months | 0.10% | $10 |
Sources (1)
- battlebank.com/rates · captured Oct 16, 2026
Foreign Currency CD - Swedish Krona
0.10%APY · 4 terms
Denominated in Swedish Krona. FDIC insured.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 3 months | 0.10% | $2 |
| 6 months | 0.10% | $5 |
| 9 months | 0.10% | $7 |
| 12 months | 0.10% | $10 |
Sources (1)
- battlebank.com/rates · captured Sep 18, 2026
Foreign Currency CD - Chinese Yuan
0.00%APY · 4 terms
Denominated in Chinese Yuan. FDIC insured.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 3 months | 0.00% | $0 |
| 6 months | 0.00% | $0 |
| 9 months | 0.00% | $0 |
| 12 months | 0.00% | $0 |
Sources (1)
- battlebank.com/rates · captured Oct 16, 2026
Foreign Currency CD - Danish Krone
0.00%APY · 4 terms
Denominated in Danish Krone. FDIC insured.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 3 months | 0.00% | $0 |
| 6 months | 0.00% | $0 |
| 9 months | 0.00% | $0 |
| 12 months | 0.00% | $0 |
Sources (1)
- battlebank.com/rates · captured Oct 16, 2026
Foreign Currency CD - Japanese Yen
0.00%APY · 4 terms
Denominated in Japanese Yen. FDIC insured.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 3 months | 0.00% | $0 |
| 6 months | 0.00% | $0 |
| 9 months | 0.00% | $0 |
| 12 months | 0.00% | $0 |
Sources (1)
- battlebank.com/rates · captured Oct 16, 2026
Foreign Currency CD - Swiss Franc
0.00%APY · 4 terms
Denominated in Swiss Franc. FDIC insured.
| Term | APY | Earns on $10,000Earns |
|---|---|---|
| 3 months | 0.00% | $0 |
| 6 months | 0.00% | $0 |
| 9 months | 0.00% | $0 |
| 12 months | 0.00% | $0 |
Sources (1)
- battlebank.com/rates · captured Oct 16, 2026
Opening an account
Confirm the bank’s opening requirements and whether the account is available where you live. A nearby branch does not establish eligibility for every rate.